Atlanta Hawks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Trae Young | PG | Jan 24 | Out | Jan 21: Young suffered a concussion in Saturday’s loss to Cleveland and will not play Monday against Sacramento, Brad Rowland of the Locked On Podcast Network reports. |
De’Andre Hunter | SF | Jan 22 | Out | Jan 20: Hunter (knee) won’t play Saturday against the Cavaliers, Kevin Chouinard of the Hawks’ official site reports. |
Vit Krejci | G | Jan 22 | Out | Jan 20: Krejci (shoulder) won’t play in Saturday’s game versus the Cavaliers, Kevin Chouinard of the Hawks’ official site reports. |
Wesley Matthews | SG | Jan 22 | Out | Jan 20: Matthews (calf) is out for Saturday’s game against the Cavaliers, Kevin Chouinard of the Hawks’ official site reports. |
Mouhamed Gueye | F | Feb 7 | Out | Jan 18: The Hawks announced Thursday that Gueye (back) has increased his activity to include full-court work and will be re-evaluated in 2-3 weeks. |
Boston Celtics
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Al Horford | C | Jan 22 | Out | Jan 21: Horford will not play Sunday against Houston for load management purposes, Keith Smith of Spotrac.com reports. |
Jrue Holiday | PG | Jan 22 | Out | Jan 21: Holiday (elbow) will not play Sunday versus Houston, Keith Smith of Spotrac.com reports. |
Brooklyn Nets
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Dariq Whitehead | F | Feb 22 | Out | Jan 18: Whitehead has been diagnosed with a left shin stress reaction, Brian Lewis of the New York Post reports. |
Ben Simmons | PG | Jan 23 | Out | Jan 15: Simmons (back) will travel with the Nets during their upcoming three-game road trip, which starts Jan. 17 vs. the Trail Blazers and ends Jan. 21 vs. the Clippers, NBA freelancer writer Billy Reinhardt reports. |
Day’Ron Sharpe | C | Jan 25 | Out | Jan 9: Sharpe was diagnosed with a hyperextended left knee and will be re-evaluated in about two weeks, Brian Lewis of the New York Post reports. |
Charlotte Hornets
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Nick Richards | C | Jan 22 | Day-To-Day | Jan 20: Richards (ankle) won’t play in Saturday’s game versus the 76ers. |
LaMelo Ball | PG | Jan 22 | Day-To-Day | Jan 20: Ball (ankle) won’t play in Saturday’s game versus the 76ers. |
Chicago Bulls
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Zach LaVine | SG | Jan 28 | Out | Jan 19: LaVine is expected to miss one-to-two with his right ankle sprain, Shams Charania of The Athletic reports. |
Torrey Craig | SF | Feb 22 | Out | Jan 17: Bulls head coach Billy Donovan said Wednesday that Craig (heel) has resumed light jogging, K.C. Johnson of NBC Sports Chicago reports. |
Lonzo Ball | PG | Oct 1 | Out | Dec 28: Ball (knee) is expected to return to running in January, Julia Poe of the Chicago Tribune reports. “The pain that he was experiencing has been eliminated,” coach Billy Donovan said of Ball on Thursday. |
Cleveland Cavaliers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Caris LeVert | SG | Jan 22 | Day-To-Day | Jan 20: LeVert (wrist) will not play Saturday against Atlanta. |
Ty Jerome | SG | Jan 22 | Out | Jan 19: Jerome (ankle) has been ruled out for Saturday’s game against Atlanta. |
Darius Garland | PG | Jan 29 | Out | Jan 19: Coach J.B. Bickerstaff said Friday that Garland (jaw) won’t travel with the team on their upcoming four-game road trip, Evan Dammarell of FearTheSword.com reports. |
Evan Mobley | PF | Feb 5 | Out | Jan 16: Mobley went through a conditioning workout Monday ahead of the Cavaliers’ 109-91 win over the Bulls and said he remains on track with his projected 6-to-8-week recovery timeline from arthroscopic left knee surgery, Chris Fedor of The Cleveland Plain Dealer reports. |
Dallas Mavericks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Dante Exum | G | Jan 22 | Out | Jan 19: Exum (heel) went through some non-contact work during Friday’s practice but wasn’t able to fully participate, Brad Townsend of The Dallas Morning News reports. |
Josh Green | SG | Jan 22 | Day-To-Day | Jan 17: Green (illness) won’t play in Wednesday’s game against the Lakers. |
Denver Nuggets
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Aaron Gordon | PF | Jan 21 | Day-To-Day | Jan 20: Gordon is listed as probable to play Sunday against Washington due to a right shoulder sprain. |
Julian Strawther | G | Jan 23 | Out | Jan 20: Strawther (knee) won’t play in Sunday’s game versus the Wizards. |
Vlatko Cancar | SF | Apr 2 | Out | Aug 17: Cancar underwent surgery surgery on his left knee Thursday and is out indefinitely, Vinny Benedetto of The Denver Gazette reports. |
Detroit Pistons
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Isaiah Stewart | C | Jan 22 | Day-To-Day | Jan 20: Stewart (ankle) has been ruled out for Saturday’s game against the Bucks. |
Cade Cunningham | PG | Jan 24 | Out | Jan 19: The Pistons announced Friday that Cunningham (knee) has been cleared to resume basketball activities and is expected to return to play in the next 5-7 days, Rod Beard of The Detroit News reports. |
Malcolm Cazalon | G | Jan 23 | Day-To-Day | Jan 15: Cazalon won’t play Monday in the G League Motor City Cruise’s game against the College Park Skyhawks due to a left ankle sprain, Blake Silverman of DetroitBadBoys.com reports. |
Monte Morris | PG | Jan 24 | Out | Jan 9: Morris (quadriceps) started ramping up Monday and is expected to return by the end of January, Omari Sankofa II of the Detroit Free Press reports. |
Golden State Warriors
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Moses Moody | SG | Jan 24 | Out | Jan 12: Coach Steve Kerr said Friday that Moody (calf) is out for the remainder of the Warriors’ road trip, which ends on Jan. 19 against Dallas, Shayna Rubin of The San Jose Mercury News reports. |
Chris Paul | PG | Feb 10 | Out | Jan 9: Paul underwent successful surgery Tuesday and will be re-evaluated in three weeks, Anthony Slater of The Athletic reports. |
Gary Payton II | SG | Jan 27 | Out | Jan 4: The Warriors announced Thursday that Payton has been diagnosed with a grade 2 strain in his left hamstring and will be re-evaluated in three weeks. |
Houston Rockets
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Reggie Bullock Jr. | SF | Jan 21 | Day-To-Day | Jan 21: Bullock (back) won’t play in Saturday’s game versus the Jazz. |
Jabari Smith Jr. | PF | Jan 21 | Day-To-Day | Jan 21: Smith contributed 24 points (9-19 FG, 4-8 3Pt, 2-4 FT), 10 rebounds, one assist, one block and two steals in 41 minutes during Saturday’s 127-126 overtime victory over the Jazz. |
Tari Eason | F | Jan 24 | Out | Jan 20: Eason (lower leg) won’t play Sunday against the Celtics, Danielle Lerner of the Houston Chronicle reports. |
Victor Oladipo | SG | Jan 21 | Out | Jan 14: Oladipo (knee) has been ruled out for Monday’s game versus Philadelphia. |
Indiana Pacers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Tyrese Haliburton | PG | Jan 21 | Day-To-Day | Jan 20: Haliburton is questionable to play Sunday against the Suns due to injury management on his left hamstring injury. |
Andrew Nembhard | PG | Jan 21 | Day-To-Day | Jan 20: Nembhard (back) is questionable to play Sunday against the Suns. |
Isaiah Jackson | SF | Jan 23 | Out | Jan 20: Jackson (concussion) will not play in Sunday’s game against the Suns. |
LA Clippers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Ivica Zubac | C | Feb 14 | Out | Jan 16: The Clippers announced Tuesday that Zubac has been diagnosed with a right calf strain and will be re-evaluated in four weeks, Justin Russo of the ‘Clip & Roll’ podcast reports. |
Xavier Moon | G | Jan 23 | Out | Jan 11: Moon posted 30 points (12-25 FG, 3-9 3Pt, 3-3 FT), five rebounds, four assists and two blocks over 39 minutes in Thursday’s 121-111 win over Salt Lake City. |
Moussa Diabate | F | Jan 31 | Out | Jan 4: Diabate is out with a right hand metacarpal fracture and doesn’t have a timetable for his return. |
Los Angeles Lakers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Cam Reddish | SF | Jan 21 | Out | Jan 20: Reddish (knee) is probable to play Sunday against the Trail Blazers, Khobi Price of The Orange County Register reports. |
Taurean Prince | PF | Jan 21 | Day-To-Day | Jan 20: Prince is questionable for Sunday’s game against the Trail Blazers due to left knee soreness, Khobi Price of The Orange County Registerreports. |
LeBron James | SF | Jan 21 | Day-To-Day | Jan 20: James (ankle) is questionable for Sunday’s game against Portland, Khobi Price of The Orange County Register reports. |
Anthony Davis | PF | Jan 21 | Day-To-Day | Jan 20: Davis is questionable for Sunday’s game against Portland due to bilateral Achilles tendinopathy, Khobi Price of The Orange County Register reports. |
Gabe Vincent | PG | Feb 14 | Out | Dec 27: The Lakers announced Wednesday that Vincent underwent a successful arthroscopic surgical procedure on his left knee and will re-evaluated in eight weeks. |
Memphis Grizzlies
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Xavier Tillman | F | Jan 22 | Day-To-Day | Jan 21: Tillman (knee) will not play in Saturday’s game against the Bulls. |
Derrick Rose | PG | Jan 22 | Out | Jan 19: Rose (thigh) is out for Saturday’s game versus the Bulls. |
Jake LaRavia | F | Feb 6 | Out | Jan 14: The Grizzlies announced Sunday that LaRavia has been diagnosed with a Grade 2 high left ankle sprain and will be re-evaluated in three weeks. |
Desmond Bane | SG | Feb 26 | Out | Jan 14: The Grizzlies announced Sunday that Bane has been diagnosed with a left ankle sprain and will be re-evaluated in six weeks. |
Marcus Smart | PG | Feb 23 | Out | Jan 11: An MRI revealed Smart suffered a severe right ring finger injury, which will sideline him for approximately six weeks, Shams Charania of The Athletic reports. |
Ja Morant | PG | Oct 1 | Out | Jan 11: Morant underwent successful surgery on his right shoulder Thursday and will be out for the remainder of 2023-24, Chris Haynes of Turner Sports reports. |
Brandon Clarke | PF | Feb 15 | Out | Dec 20: Clarke (Achilles) said Wednesday that he expects to make his season debut around the NBA All-Star break, which begins Feb. 16, Marc J. Spears of ESPN.com reports. |
Steven Adams | C | Oct 1 | Out | Nov 7: Adams (knee) is set to undergo surgery on his right knee Wednesday, Drew Hill of The Daily Memphian reports. |
Miami Heat
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Tyler Herro | PG | Jan 21 | Day-To-Day | Jan 20: Herro is listed as probable for Sunday’s game versus the Magic due to a right shoulder sprain. |
Jaime Jaquez Jr. | G | Jan 24 | Out | Jan 20: Jaquez (groin) is inactive for Sunday’s game against Orlando, Ira Winderman of the South Florida Sun Sentinel reports. |
Dru Smith | G | Oct 1 | Out | Nov 24: Smith (knee) is expected to miss the remainder of the season, Will Guillory of The Athletic reports. |
Minnesota Timberwolves
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jaylen Clark | G | Jan 31 | Out | Jan 1: Clark (Achilles) is out for Monday’s game against the Knicks. |
New Orleans Pelicans
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Dereon Seabron | G | Jan 20 | Day-To-Day | Jan 17: Seabron (undisclosed) isn’t on the injury report for Tuesday’s game against the Grizzlies. |
Matt Ryan | F | Jan 29 | Out | Dec 12: The Pelicans announced Tuesday that Ryan underwent surgery to remove loose bodies in his right elbow and will be sidelined for approximately 6-to-8 weeks, Andrew Lopez of ESPN.com reports. |
New York Knicks
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Isaiah Hartenstein | C | Jan 23 | Day-To-Day | Jan 20: Hartenstein is dealing with left ankle soreness and will not return to Saturday’s game against the Raptors. He finished with one point, four rebounds and one assist in 23 minutes. |
Mitchell Robinson | C | Apr 2 | Out | Jan 10: The NBA denied the Knicks’ $7.8 million Disabled Player Exception for the loss of Robinson (ankle) because there’s optimism the center may return late in the regular season, Adrian Wojnarowski of ESPN reports. |
Orlando Magic
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Franz Wagner | SF | Jan 21 | Out | Jan 20: Wagner (ankle) is questionable to play Sunday against Miami. |
Gary Harris | SG | Jan 22 | Out | Jan 20: Harris (calf) won’t play in Sunday’s game versus the Heat. |
Philadelphia 76ers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Patrick Beverley | PG | Jan 22 | Day-To-Day | Jan 20: Beverley (illness) is out to face the Hornets on Saturday, Ky Carlin of USA Today reports. |
Jaden Springer | G | Jan 22 | Out | Jan 20: Springer (ankle) will not play in Saturday’s matchup with the Hornets. |
Mo Bamba | C | Jan 22 | Out | Jan 20: Bamba (knee) won’t play in Saturday’s game versus the Hornets. |
Kenneth Lofton Jr. | F | Jan 26 | Out | Jan 18: The 76ers assigned Lofton (shoulder) to the Delaware Blue Coats of the G League on Thursday. |
Robert Covington | PF | Jan 22 | Out | Jan 18: Covington (knee) won’t travel with the 76ers for the next two games on their road trip, Noah Levick of NBC Sports Philadelphia reports. |
De’Anthony Melton | SG | Jan 22 | Out | Jan 15: Coach Nick Nurse said Monday that he expects Melton (back) to miss at least a week, Ky Carlin of USA Today reports. |
Phoenix Suns
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Bol Bol | C | Jan 22 | Out | Jan 20: Bol (foot) will not play in Sunday’s game against the Pacers. |
Jordan Goodwin | G | Jan 21 | Day-To-Day | Jan 20: Goodwin is probable for Sunday’s game against the Pacers with a right ankle sprain. |
Damion Lee | SG | Mar 2 | Out | Jan 10: Lee (knee) is still a “ways away” from returning but hopes to see action before the end of the regular season, Duane Rankin of The Arizona Republic reports. |
Portland Trail Blazers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Anfernee Simons | SG | Jan 21 | Day-To-Day | Jan 20: Simons (illness) is questionable for Sunday’s game against the Lakers, Danny Marang of 1080 The Fan Portland reports. |
Scoot Henderson | G | Jan 21 | Day-To-Day | Jan 20: Henderson (nasal contusion) is questionable for Sunday’s game against the Lakers, Danny Marang of 1080 The Fan Portlandreports. |
Shaedon Sharpe | SG | Jan 31 | Out | Jan 15: Sharpe (thigh) will be re-evaluated in two weeks after further testing showed a lower abdominal strain, Sean Highkin of RoseGardenReport.com reports. |
Moses Brown | C | Feb 23 | Out | Jan 10: The Trail Blazers announced Wednesday that Brown underwent successful surgery on his left shoulder and will be re-evaluated in six weeks. |
Robert Williams III | C | Oct 1 | Out | Nov 13: Williams underwent successful surgery Monday to reconstruct a torn ligament in his right knee after he sustained a patellar dislocation and is expected to make a full recovery ahead of the 2024-25 campaign. |
San Antonio Spurs
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Sidy Cissoko | G | Jan 22 | Out | Jan 20: Cissoko (ankle) is inactive for Saturday’s game against Washington. |
Charles Bassey | C | Oct 1 | Out | Dec 12: Bassey will miss the remainder of the season after tearing his left ACL in Sunday’s G League contest against the Legends, Jeff McDonald of the San Antonio Express-News reports. |
Toronto Raptors
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jakob Poeltl | C | Jan 26 | Out | Jan 14: Poeltl (ankle) took part in some light shooting at Sunday’s practice and is due to be re-evaluated in about a week, Josh |